Product Description
Target flammable liquids (gasoline, oil), gases, and energized electrical equipment. CO2 extinguishes by smothering, which is ideal for these specific fire types. Not for ordinary combustibles (wood, paper).
Description
Technical specifications for three different sizes of CO2 fire extinguishers (Carbon Dioxide): 6.5kg, 9kg, and 22.5kg. Here’s a breakdown of the table with some improvements:
TECHNICAL SPECIFICATIONS: CO2 FIRE EXTINGUISHERS
| Feature | CO2, 6.5 Kg | CO2, 9 Kg | CO2, 22.5 Kg |
|---|---|---|---|
| Capacity | 6.5 Kg | 9 Kg | 22.5 Kg |
| BIS Specification | IS: 16018 | IS: 16018 | IS: 16018 |
| Type of Fire | BC | BC | BC |
| Extinguisher Type | Stored Pressure | Stored Pressure | Stored Pressure |
| Extinguishing Media | CARBON DIOXIDE | CARBON DIOXIDE | CARBON DIOXIDE |
| Min Jet Length (meter) | Not Applicable* | Not Applicable* | Not Applicable* |
| Test Pressure (kgf/cm²) | 250 | 250 | 250 |
| Operation Position | Upright | Upright | Upright |
| Operating Valve | Wheel Type | Wheel Type | Wheel Type |
| Operating Temperature | -30°C to 55°C | -30°C to 55°C | -30°C to 55°C |
*Note: CO2 extinguishers don’t typically have a minimum jet length specification because they extinguish fire by smothering, not by a directed jet.
Additional information
| size | 22.5KG, 6.5KG, 9KG |
|---|


There are no reviews yet.